DWW 2500/2410/2390/2360
Standard Widths: 63", 98" and 126" (160 cm, 248.9 cm and 320 cm)
Standard Roll Length: 30 Linear Yards (27.4 m)
Composition2500: 37% Fiberglass, 63% Vinyl on Fiberglass | 2410: 36% Fiberglass, 64% Vinyl on Fiberglass | 2390 and 2360: 35% Fiberglass, 65% Vinyl on Fiberglass
Mesh Weight": 2500: 16.2 oz/yd2 (549 g/m2) | 2410: 14.1 oz/yd2 (478 g/m2) | 2390: 11.8 oz/yd2 (400 g/m2) | 2360: 10.4 oz/yd2 (353 g/m2)
Fabric Thickness: 2500: 0.024 in (0.61 mm) | 2410: 0.020 in (0.51 mm) | 2390: 0.017 in (0.43 mm) | 2360: 0.019 in (0.488 mm)
Openness Factor: 2500: Approximately 1% | 2410: Approximately 3% | 2390: Approximately 5% | 2360: Approximately 10%
UV Blockage: 2500: Approximately 99% | 2410: Approximately 97% | 2390: Approximately 95% | 2360: Approximately 90%
Standard Widths: 63", 98" and 126" (160 cm, 248.9 cm and 320 cm)
Standard Roll Length: 30 Linear Yards (27.4 m)
Composition2500: 37% Fiberglass, 63% Vinyl on Fiberglass | 2410: 36% Fiberglass, 64% Vinyl on Fiberglass | 2390 and 2360: 35% Fiberglass, 65% Vinyl on Fiberglass
Mesh Weight": 2500: 16.2 oz/yd2 (549 g/m2) | 2410: 14.1 oz/yd2 (478 g/m2) | 2390: 11.8 oz/yd2 (400 g/m2) | 2360: 10.4 oz/yd2 (353 g/m2)
Fabric Thickness: 2500: 0.024 in (0.61 mm) | 2410: 0.020 in (0.51 mm) | 2390: 0.017 in (0.43 mm) | 2360: 0.019 in (0.488 mm)
Openness Factor: 2500: Approximately 1% | 2410: Approximately 3% | 2390: Approximately 5% | 2360: Approximately 10%
UV Blockage: 2500: Approximately 99% | 2410: Approximately 97% | 2390: Approximately 95% | 2360: Approximately 90%
Standard Widths: 63", 98" and 126" (160 cm, 248.9 cm and 320 cm)
Standard Roll Length: 30 Linear Yards (27.4 m)
Composition2500: 37% Fiberglass, 63% Vinyl on Fiberglass | 2410: 36% Fiberglass, 64% Vinyl on Fiberglass | 2390 and 2360: 35% Fiberglass, 65% Vinyl on Fiberglass
Mesh Weight": 2500: 16.2 oz/yd2 (549 g/m2) | 2410: 14.1 oz/yd2 (478 g/m2) | 2390: 11.8 oz/yd2 (400 g/m2) | 2360: 10.4 oz/yd2 (353 g/m2)
Fabric Thickness: 2500: 0.024 in (0.61 mm) | 2410: 0.020 in (0.51 mm) | 2390: 0.017 in (0.43 mm) | 2360: 0.019 in (0.488 mm)
Openness Factor: 2500: Approximately 1% | 2410: Approximately 3% | 2390: Approximately 5% | 2360: Approximately 10%
UV Blockage: 2500: Approximately 99% | 2410: Approximately 97% | 2390: Approximately 95% | 2360: Approximately 90%